| Executive Board | Directors | Alternates | |||||
| President Christopher Walker | Tony Befi |   | Peggy Simmons | ||||
| Vice President of Fundraising Jordan Kapusinski |  | Bonnie Edwards |  | Cindy Loftis | |||
| Vice President of Membership Jill Haehnel |   | Jack Green | |||||
| Secretary Jennifer Carlson |  | Steve Haney |  | ||||
| Treasurer Heather Jurgenson |  | Kristen Kunz |  | ||||
| Artistic Director David Allen |  | Tamara Porras |  | ||||
| Joy Scott | |||||||
| William Seminario |  | ||||||
| Lindsay Smith |  | ||||||
| Marshall Sprigg 
 |  | ||||||
| Susan Sprigg 
 |  | ||||||
 
